The checklist
| Requirement | What exists | Status |
|---|---|---|
| Holder eligibility enforced on-chain | pallet-compliance + pallet-identity-ssi on every transfer | Wired; one DID exists; unexercised with a real credential |
| Sanctions screening | pallet-sanctions | Wired; initial parameters not configured (blocking gate item) |
| Travel-rule data | Designed through compliance and identity pallets | Not configured |
| Deterministic finality | GRANDPA; ~17 s p50 measured | Yes; gate wants p50 < 12 s |
| Uptime SLA | Two validators, one data centre, zero fault tolerance | No SLA possible today |
| External security audits (DeFi, PQC/ZK, mobile) | Scopes frozen in AUDIT_SCOPE.md | None commissioned; a site page claiming completed audits was removed |
| Legal entity operating the protocol | Governance design (foundation + guardian) | Not registered; blocking gate item |
| Auditable ledger | Every transfer an event; explorer at empooscan.com | Explorer's indexer under repair (58 fields stored as debug strings) |
| Custody | pallet-multisig; PQC-sealed accounts | Multisig pallet live; no institutional custodian supports DMS |
| Stable settlement unit | DUSD, native | Target peg, no reserve, no issuer |
| Fiat rails | — | None |
| Published tokenomics from a single source | TOKENOMICS.json with CI gate | Yes |
| Documented integration | Exchange-integration guide, verified against the live chain | Yes |
Reading the table
The on-chain column is mostly built: the chain can enforce eligibility, screen, finalize deterministically and record everything. The institutional column — entity, audits, SLA, custody, rails — is mostly empty, and the ecosystem's own mainnet gate lists each empty cell as blocking.
What the ecosystem will not do
Announce an asset manager's arrival. The page this replaces announced one expanding its tokenization to another chain. No asset manager, custodian, bank or broker has any relationship with EmpoorioChain, and the September 2026 audit removed every implication of one.
What it will do
Keep the table current. When pallet-sanctions has parameters, when an audit certificate exists, when the entity is registered, the cells change — and an asset manager reading this page will be able to see which quarter that happened in.
Based on MAINNET_GATE.md, DECENTRALIZATION_REPORT.md, the EmpooScan audit and INTEGRACION_EXCHANGES.md.


